12 Aug 2022
I have been a fan of the Doors for 30 years now.
American psychedelic rock band formed in Los Angeles in 1965, with:
- vocalist: Jim Morrison
- keyboardist: Ray Manzarek
- guitarist: Robby Krieger
- drummer: John Densmore
"They were among the most controversial and influential rock acts of the 1960s, partly due to Morrison's lyrics and voice, along with his erratic stage persona. The group is widely regarded as an important figure of the era's counterculture."
https://en.wikipedia.org/wiki/The_Doors
Jim Morrisson
Born: James Douglas Morrison
on December 8, 1943
in Melbourne, Florida, U.S.
Died: July 3, 1971 (aged 27)
in Paris, France
Discography
with Jim Morrisson
- The Doors, released on January 4, 1967
- Strange Days, released on September 25, 1967
- Waiting for the Sun, released on July 3, 1968
- The Soft Parade, released on July 18, 1969
- Morrison Hotel, released on February 9, 1970
- L.A. Woman (1971), released on April 19, 1971
6 albums released with Jim Morrisson in 4.3 years!
Later albums
- Other Voices (1971)
- Full Circle (1972)
- An American Prayer (1978)
The Doors (1967)
https://en.wikipedia.org/wiki/The_Doors_(album)
No. | Title | Length |
---|---|---|
1. | "Break On Through (To the Other Side)" | 2:25 |
2. | "Soul Kitchen" | 3:30 |
3. | "The Crystal Ship" | 2:30 |
4. | "Twentieth Century Fox" | 2:30 |
5. | "Alabama Song (Whisky Bar)" | 3:15 |
6. | "Light My Fire" | 6:50 |
7. | "Back Door Man" | 3:30 |
8. | "I Looked at You" | 2:18 |
9. | "End of the Night" | 2:49 |
10. | "Take It as It Comes" | 2:13 |
11. | "The End" | 11:35 |
> | Total length: | 43:25 |
Strange Days (1967)
https://en.wikipedia.org/wiki/Strange_Days_(The_Doors_album)
No. | Title | Length |
---|---|---|
1. | "Strange Days" | 3:05 |
2. | "You're Lost Little Girl" | 3:01 |
3. | "Love Me Two Times" | 3:23 |
4. | "Unhappy Girl" | 2:00 |
5. | "Horse Latitudes" | 1:30 |
6. | "Moonlight Drive" | 3:00 |
7. | "People Are Strange" | 2:10 |
8. | "My Eyes Have Seen You" | 2:22 |
9. | "I Can't See Your Face in My Mind" | 3:18 |
10. | "When the Music's Over" | 11:00 |
> | Total length: | 34:49 |
Waiting for the Sun (1968)
https://en.wikipedia.org/wiki/Waiting_for_the_Sun
No. | Title | Length |
---|---|---|
1. | "Hello, I Love You" | 2:22 |
2. | "Love Street" | 3:06 |
3. | "Not to Touch the Earth" | 3:54 |
4. | "Summer's Almost Gone" | 3:20 |
5. | "Wintertime Love" | 1:52 |
6. | "The Unknown Soldier" | 3:10 |
7. | "Spanish Caravan" | 2:58 |
8. | "My Wild Love" | 2:50 |
9. | "We Could Be So Good Together" | 2:20 |
10. | "Yes, the River Knows" | 2:35 |
11. | "Five to One" | 4:22 |
> | Total length: | 32:49 |
The Soft Parade (1969)
https://en.wikipedia.org/wiki/The_Soft_Parade
No. | Title | Length |
---|---|---|
1. | "Tell All the People" | 3:24 |
2. | "Touch Me" | 3:15 |
3. | "Shaman's Blues" | 4:45 |
4. | "Do It" | 3:01 |
5. | "Easy Ride" | 2:35 |
6. | "Wild Child" | 2:36 |
7. | "Runnin' Blue" | 2:27 |
8. | "Wishful Sinful" | 2:56 |
9. | "The Soft Parade" | 8:40 |
Morrison Hotel (1970)
https://en.wikipedia.org/wiki/Morrison_Hotel
No. | Title | Length |
---|---|---|
>>> | Side one: Hard Rock Café | |
1. | "Roadhouse Blues" | 4:04 |
2. | "Waiting for the Sun" | 3:58 |
3. | "You Make Me Real" | 2:50 |
4. | "Peace Frog" | 2:52 |
5. | "Blue Sunday" | 2:08 |
6. | "Ship of Fools" | 3:06 |
>>> | Side two: Morrison Hotel | |
7. | "Land Ho!" | 4:08 |
8. | "The Spy" | 4:15 |
9. | "Queen of the Highway" | 2:47 |
10. | "Indian Summer" | 2:33 |
10. | "Maggie M'Gill" | 4:24 |
> | Total length: | 37:05 |
L.A. Woman (1971)
https://en.wikipedia.org/wiki/L.A._Woman
No. | Title | Length |
---|---|---|
1. | "The Changeling" | 4:20 |
2. | "Love Her Madly" | 3:18 |
3. | "Been Down So Long" | 4:40 |
4. | "Cars Hiss by My Window" | 4:10 |
5. | "L.A. Woman" | 7:49 |
6. | "L'America" | 4:35 |
7. | "Hyacinth House" | 3:10 |
8. | "Crawling King Snake" | 4:57 |
9. | "The WASP (Texas Radio and the Big Beat)" | 4:12 |
10. | "Riders on the Storm" | 7:14 |
> | Total length: | 48:25 |