Table of Contents
03 Aug 2024
| Category | Tesla Powerwall 3 | Tesla Powerwall 2 |
|---|---|---|
| Usable capacity | 13.5 kWh | 13.5 kWh |
| How many can I install? | Up to 4 units (54 kWh) | Up to 10 units (135 kWh) |
| Round-trip efficiency | 89% | 90% |
| Depth of discharge | 100% | 100% |
| Continuous power output | 11.5 kW | 5.8 kW |
| Chemistry | LFP | NMC |
| AC- or DC-coupled? | Options for both | AC |
| Price | $9,300 | $8,400 |
Fits 3x MPPTs, ie 3x different solar arrays.
Resources
"Why the Tesla Powerwall 3 is the BEST Solar Battery Ever Made"
"Tesla Powerwall 3 – The Future of Home Battery Storage?"
"New Tesla Powerwall 3 is Here! - Everything You Need To Know"
from Spirit Energy