12 Apr 2026
Core U.S. Broad-Market
| Ticker | Name | Description |
|---|---|---|
| VOO | Vanguard S&P 500 ETF | Tracks S&P 500, ultra-low cost core holding |
| IVV | iShares Core S&P 500 ETF | S&P 500 tracker, alternative to VOO |
| SPY | SPDR S&P 500 ETF Trust | Original S&P 500 ETF, highest liquidity |
| VTI | Vanguard Total Stock Market ETF | Full U.S. market including small/mid-caps |
Growth & Tech
| Ticker | Name | Description |
|---|---|---|
| QQQ | Invesco QQQ Trust | Nasdaq-100, heavy tech/AI/semiconductor exposure |
| QQQM | Invesco NASDAQ 100 ETF | Lower-cost version of QQQ |
| VUG | Vanguard Growth ETF | Broad U.S. large-cap growth stocks |
| MGK | Vanguard Mega Cap Growth ETF | Largest growth companies |
| SCHG | Schwab U.S. Large-Cap Growth ETF | Large-cap growth with earnings quality tilt |
| VGT | Vanguard Information Technology ETF | Pure IT sector exposure |
| SMH | VanEck Semiconductor ETF | Semiconductor pure-play (Nvidia, Broadcom, AMD) |
| SOXX | iShares Semiconductor ETF | Broad semiconductor industry exposure |
| AIQ | Global X Artificial Intelligence & Tech | Broad AI theme: software, hardware, enablers |
| BOTZ | Global X Robotics & AI ETF | Robotics and automation companies |
| CHAT | Generative AI ETF | Focused on generative AI companies |
International & Diversification
| Ticker | Name | Description |
|---|---|---|
| VEA | Vanguard FTSE Developed Markets ETF | Developed markets ex-U.S. |
| VXUS | Vanguard Total International Stock ETF | All international (developed + emerging) |
| VWO | Vanguard FTSE Emerging Markets ETF | Emerging markets exposure |
| VT | Vanguard Total World Stock ETF | Total global equities in one fund |
Defense & Aerospace
| Ticker | Name | Description |
|---|---|---|
| ITA | iShares U.S. Aerospace & Defense ETF | Largest U.S. defense ETF, broad aero/defense |
| PPA | Invesco Aerospace & Defense ETF | U.S. defense, homeland security, aerospace |
| XAR | SPDR S&P Aerospace & Defense ETF | Equal-weight, more mid/small-cap defense tilt |
| SHLD | Global X Defense Tech ETF | Modern warfare: drones, AI, surveillance |
| DFEN | Direxion Daily Aero & Defense Bull 3X | 3x leveraged daily defense, for traders only |
| DFNS | VanEck Defense UCITS ETF | European-listed defense fund |
| ARMR | Global X Defence Tech UCITS ETF | European-listed defense tech |
| MISL | First Trust Indxx Aerospace & Defense ETF | Broad aerospace & defense index |
Dividend / Income
| Ticker | Name | Description |
|---|---|---|
| SCHD | Schwab U.S. Dividend Equity ETF | Quality dividend growers, high ROE focus |
Bonds / Fixed Income
| Ticker | Name | Description |
|---|---|---|
| BND | Vanguard Total Bond Market ETF | Broad U.S. investment-grade bonds |
| BSV | Vanguard Short-Term Bond ETF | Short-duration bonds, lower rate sensitivity |
Biotech
| Ticker | Name | Description |
|---|---|---|
| IBB | iShares Biotechnology ETF | Biotech and drug development innovators |
Other
| Ticker | Name | Description |
|---|---|---|
| USMV | iShares MSCI USA Min Vol Factor ETF | Low-volatility U.S. stocks, defensive play |
| TQQQ | ProShares UltraPro QQQ | 3x leveraged Nasdaq-100, very high risk |