Table of Contents
👷🏼♂️ WORK IN PROGRESS 👷🏼♂️
Wayne Morris
- Uses own framework to do deep research into business (interviews with team, data & document analysis and client interactions)
- Documents those findings.
- Presents the recommendationsin a 2-hour interactive session.
Timeline: 4-8 weeks
Investment: $40k
Network inputs
$200-$300/hour
= $1,600-$2,400 day rate
Hour | Day | Week | Month | Year |
---|---|---|---|---|
8 hours | 5 days | 4 weeks | 12 months | |
150 | $1,200 | $6,000 | $24,000 | $288,000 |
200 | $1,600 | $8,000 | $32,000 | $384,000 |
250 | $2,000 | $10,000 | $40,000 | $480,000 |
300 | $2,400 | $12,000 | $48,000 | $576,000 |
Month & Year columns for reference only.
Longer engagements (> 1 week) lower total.