Table of Contents
Overview
The 544 sits in Sinn's instrument watch lineup, sharing design DNA with the 144 and 244 but in a more restrained 38.5mm case. Fully mechanical, anti-magnetic per DIN 8309, rated to 200m with Sinn's D3-System crown sealing.

1,600 EUR
Specs
| Attribute | Value |
|---|---|
| Movement | Sellita SW 200-2, 26 jewels, 28,800 vph |
| Power reserve | ~60 hours |
| Case | Bead-blasted stainless steel |
| Diameter | 38.5 mm |
| Thickness | 10 mm |
| Weight | ~59 g (no strap) |
| Crystal | Sapphire, AR-coated both sides |
| Case back | Transparent, screw-fastened |
| Water resistance | 20 bar |
| Crown protection | Sinn D3-System |
| Anti-magnetism | DIN 8309 |
| Lume | Hybrid-ceramic luminous elements |
| Seconds stop | Yes |
| Price from | €1,390 |
| Variants | 544 RS, comparable to 104 St Sa I |
Why It's Interesting
Compact 38.5mm and still rated to 200m, with proprietary crown sealing usually reserved for Sinn's dive pieces. Bead-blasted finish keeps it understated. At around €1,400 entry, it sits between Tudor Black Bay 36, Nomos Club, and Damasko DA variants, but leans more instrument than any of them.

Sinn 544 series
Sinn Spezialuhren, 544 instrument watch product page